Do you receive many calls from abroad it is recommended to buy an international phone number from the country you receive calls from. It cost a fixed low monthly fee to make it cheaper for your callers to call you at their local rates..
** Certain countries might require various documentations before approval, contact our support for more info
DIDs Per Country | Setup fee | Monthly |
---|---|---|
Argentina** | 99.00 | 99.00 |
Algeria** | 149.00 | 149.00 |
Australia | 49.00 | 49.00 |
Austria | 49.00 | 49.00 |
Bahrain | 99.00 | 99.00 |
Belgium | 49.00 | 49.00 |
Brazil | 99.00 | 99.00 |
Bulgaria | 49.00 | 49.00 |
Canada | 49.00 | 49.00 |
Chile** | 99.00 | 99.00 |
China** | 199.00 | 199.00 |
Colombia** | 199.00 | 199.00 |
Costa** | 199.00 | 199.00 |
Croatia | 49.00 | 49.00 |
Cyprus | 49.00 | 49.00 |
Czech Republic | 49.00 | 49.00 |
Denmark | 49.00 | 49.00 |
Dominican Republic | 99.00 | 99.00 |
El Salvador** | 149.00 | 149.00 |
Estonia | 49.00 | 49.00 |
Finland | 49.00 | 49.00 |
France | 49.00 | 49.00 |
Georgia | 149.00 | 149.00 |
Germany | 99.00 | 99.00 |
Greece | 49.00 | 49.00 |
Guatemala** | 199.00 | 199.00 |
Hong Kong | 99.00 | 99.00 |
Hungary | 49.00 | 49.00 |
Ireland | 49.00 | 49.00 |
Israel | 99.00 | 99.00 |
Italy | 49.00 | 49.00 |
Japan | 99.00 | 99.00 |
Latvia | 99.00 | 99.00 |
Liechtenstein | 49.00 | 49.00 |
Lithuania | 49.00 | 49.00 |
Luxembourg | 49.00 | 49.00 |
Malaysia** | 99.00 | 99.00 |
Malta | 99.00 | 99.00 |
Mexico | 99.00 | 99.00 |
Netherlands | 49.00 | 49.00 |
New Zealand | 99.00 | 99.00 |
Norway | 49.00 | 49.00 |
Panama | 99.00 | 99.00 |
Peru | 99.00 | 99.00 |
Poland | 49.00 | 49.00 |
Portugal | 49.00 | 49.00 |
Puerto Rico | 99.00 | 99.00 |
Romania | 99.00 | 99.00 |
Russian Federation** | 99.00 | 99.00 |
Singapore | 99.00 | 99.00 |
Slovakia | 49.00 | 49.00 |
Slovenia | 49.00 | 49.00 |
South Africa | 49.00 | 49.00 |
Spain | 49.00 | 49.00 |
Sweden | 49.00 | 49.00 |
Switzerland | 49.00 | 49.00 |
Thailand** | 149.00 | 149.00 |
Turkey** | 199.00 | 199.00 |
Ukraine** | 199.00 | 199.00 |
United Kingdom | 49.00 | 49.00 |
United States | 49.00 | 49.00 |
Venezuela** | 199.00 | 199.00 |
Get the facts you need about how voip can help your business!! Our customer support team are here to save you countless of research hours and help you make your decisions faster. Chat with us live or email us your question!
Dynamica IVS - CVR nr. 40206876
© 2021 - Dynamica.dk - All Rights Reserved