Buying VoIP services can be a an everlasting process with non transparent prices and quotes, hence we developed a scalable and transparent pricing structure for easier decision making.
Take advantage of international virtual numbers and cheaper international calling rates if you are operating in international environment either through own branches or customers.
Combine all all these modules for only 299 kr,-
VoIP Modules | Setup fee | Monthly |
---|---|---|
RECORD OUTGOING OR INCOMING CALLS | 99.00 | 99.00 |
CONFERENCE MANAGEMENT - NO HARDWARE | 99.00 | 99.00 |
ADVANCE OPENING & CLOSING HOURS | 99.00 | 99.00 |
ADD MORE SIP LINES AND EXTENSIONS | ** | ** |
FLEXIBLE RECEPTION SERVICE (IVR) | 99.00 | 99.00 |
MUSIC ON HOLD AND ANNOUNCEMENTS | 99.00 | 99.00 |
ADVANCE QUEUE STRATEGIES | 99.00 | 99.00 |
LIVE REPORTING AND STATISTICS | 99.00 | 99.00 |
Get the facts you need about how voip can help your business!! Our customer support team are here to save you countless of research hours and help you make your decisions faster. Chat with us live or email us your question!
Dynamica IVS - CVR nr. 40206876
© 2021 - Dynamica.dk - All Rights Reserved